DSC 2012 SGT(T/M) HIGHEST & CUT OFF MARKS | |||||
MAHABUB NAGAR , Total Posts : 1057 | |||||
Category | GEN/WOM | 20%(NL) | 80%(L) | ||
HM | CM | HM | CM | ||
OC | GEN | 71.83 | 60.5 | 59.83 | 49.93 |
WOM | 60.37 | 55.93 | 49.93 | 47.03 | |
BC-E | GEN | NP | NP | 49.13 | 40.2 |
WOM | 53.3 | 53 | 40.13 | CNA(1) | |
BC-D | GEN | 60.43 | 59.1 | 49.83 | 46.03 |
WOM | 57.87 | 57.4 | 46.03 | 44.73 | |
BC-C | GEN | 51.87 | 51.87 | 43.9 | CNA(3) |
WOM | 50.13 | 50.13 | CNA(2) | CNA(2) | |
BC-B | GEN | 60.47 | 57.47 | 49.67 | 45.43 |
WOM | 56.83 | 55.33 | 45.43 | 42.03 | |
BC-A | GEN | NP | NP | 49.57 | 43.57 |
WOM | 55.77 | 55.1 | 43.53 | 42.03 | |
SC | GEN | 59.17 | 54.6 | 49.87 | 44.83 |
WOM | 54.3 | 52.8 | 44.77 | 42.1 | |
ST | GEN | 58.9 | 51.57 | 49.53 | 42.93 |
WOM | 51.43 | 47.2 | 42.9 | 38.33 |
Click below to download
DSC 2012 Selection List
0 comments:
Post a Comment